#19 Derek Lawrence |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 4, 2002 | SOUTHERN VIRGINIA | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Sep 8, 2002 | at Coker, SC | 2-1 | * | * | 1 | 0 | 2 | 3 | .250 | 0 | .000 | 0 | 0-0 |
Sep 12, 2002 | WARREN WILSON | 1-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .000 | 0 | 0-0 |
Sep 18, 2002 | EASTERN MENNONITE | 0-2 | * | 0 | 0 | 0 | 2 | .167 | 0 | .000 | 0 | 0-0 | |
Sep 28, 2002 | at Shepherd, WV | 0-4 | * | 0 | 0 | 0 | 0 | .167 | 0 | .000 | 0 | 0-0 | |
Totals | 3-10 | 5 | 3 | 1 | 0 | 2 | 6 | .167 | 0 | .000 | 0 | 0-0 |
Games played: 5 Shots per game: 1.20 Goals per game: 0.20 Assists per game: 0.00 Points per game: 0.40 |