Eastern Mennonite at Emory & Henry
@ Emory, Va. (J.R. King Center)
9/26/2015 at 11:00 am

Final 1 2 3 4 Score
Eastern Mennonite (6-7, 1-3 ODAC) 20 19 25 18 1
Emory & Henry (5-7, 1-2 ODAC) 25 25 20 25 3

Eastern Mennonite

Set K E TA PCT
1 12 12 40 .000
2 10 13 39 -.077
3 15 4 33 .333
4 13 6 36 .194

Emory & Henry

Set K E TA PCT
1 9 5 33 .121
2 9 4 29 .172
3 11 4 34 .206
4 12 3 26 .346

Eastern Mennonite

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Skyler Johnson * 4 7 7 29 .000 1 1 1 0 14 0 3 0 0 9.5
2 Lexi Link 2 0 0 1 .000 0 0 2 0 2 0 0 0 0 0.0
3 Jasmine Johnson * 4 4 1 8 .375 43 0 2 0 8 0 0 0 0 4.0
5 Alena Yoder 4 1 1 3 .000 0 0 2 4 10 0 0 0 0 1.0
7 Becca Hardy * 4 10 6 27 .148 0 0 0 0 0 2 2 1 0 13.0
8 Kait Miller * 2 3 6 13 -.231 0 0 0 0 2 0 0 0 0 3.0
9 Alexa Weeks 3 5 3 12 .167 0 0 0 0 0 0 0 0 0 5.0
14 Janna Williams * 4 8 8 30 .000 0 0 0 0 0 0 0 0 0 8.0
15 Maria Yoder * 4 12 3 24 .375 0 1 0 0 2 2 1 0 0 15.5
18 Sam Jacob 3 0 0 1 .000 1 0 2 2 1 0 0 0 0 0.0
19 Katie Miller 4 0 0 0 .000 0 1 0 2 15 0 0 0 0 1.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 50 35 148 .101 45 3 9 10 54 4 6 1 0 60.0

Emory & Henry

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amethyst Crawford 4 0 0 1 .000 0 3 1 0 4 0 0 0 0 3.0
2 Sam McCauley * 4 0 0 1 .000 18 1 3 0 6 0 1 0 1 1.5
5 Tristen Pennington * 4 9 4 30 .167 0 1 0 0 6 0 2 1 0 11.0
7 Tori Holmberg * 4 4 0 18 .222 0 2 1 0 4 0 3 0 0 7.5
8 Kennady Thomason * 4 10 3 20 .350 1 0 0 0 1 2 5 0 0 14.5
9 Madison Van Dyke 4 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
11 Hannah Doss * 4 6 4 22 .091 1 0 0 0 15 0 2 0 0 7.0
13 Emily Hinshaw 4 0 0 0 .000 1 3 2 2 12 0 0 0 0 3.0
16 Kate Franklin * 4 11 4 27 .259 0 0 0 0 1 0 2 0 0 12.0
18 Sarah Scott 4 1 0 1 1.000 14 0 0 0 5 0 0 0 2 1.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 41 16 122 .205 35 10 7 3 54 2 16 1 3 61.0
Other Information
Arena: J.R. King Center
Attendance: 105
Time: 1:49
1st Referee: Rene Glass
2nd Referee: Carol Frear
3rd Referee: Gilliam/Anzenberger
Scorer: J. Matthews
* = Starter