Emory & Henry Individual Game-by-Game (as of May 29, 2012)
All games
#00 Robert Andrews |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 4, 2002 | SOUTHERN VIRGINIA | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 8, 2002 | at Coker, SC | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 12, 2002 | WARREN WILSON | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 15, 2002 | at Shenandoah | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 18, 2002 | EASTERN MENNONITE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 22, 2002 | RANDOLPH-MACON | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 25, 2002 | at Lynchburg College | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 28, 2002 | at Shepherd, WV | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 6, 2002 | at Fisk Univ. | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 8, 2002 | at Ferrum | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 17, 2002 | at Roanoke | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 26, 2002 | at Bridgewater | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Totals | 9-29 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#00 Robert Andrews |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 4, 2002 | SOUTHERN VIRGINIA | 0-2 | * | * | 90:00 | 2 | 2.00 | 15 | .882 | 0 | 1 | 0 | - |
Sep 8, 2002 | at Coker, SC | 2-1 | * | * | 90:00 | 1 | 1.50 | 5 | .870 | 1 | 1 | 0 | - |
Sep 12, 2002 | WARREN WILSON | 1-1 | * | * | 110:00 | 1 | 1.24 | 10 | .882 | 1 | 1 | 1 | - |
Sep 15, 2002 | at Shenandoah | 3-2 | * | * | 90:00 | 2 | 1.42 | 7 | .860 | 2 | 1 | 1 | - |
Sep 22, 2002 | RANDOLPH-MACON | 0-4 | * | * | 45:00 | 2 | 1.69 | 3 | .833 | 2 | 2 | 1 | - |
Sep 25, 2002 | at Lynchburg College | 0-1 | * | 14:06 | 0 | 1.64 | 4 | .846 | 2 | 2 | 1 | - | |
Sep 28, 2002 | at Shepherd, WV | 0-4 | * | * | 90:00 | 4 | 2.04 | 9 | .815 | 2 | 3 | 1 | - |
Oct 6, 2002 | at Fisk Univ. | 1-0 | * | * | 97:00 | 0 | 1.72 | 4 | .826 | 3 | 3 | 1 | 1 |
Oct 8, 2002 | at Ferrum | 1-4 | * | * | 90:00 | 4 | 2.01 | 14 | .816 | 3 | 4 | 1 | - |
Totals | 9 | 8 | 716:06 | 16 | 2.01 | 71 | .816 | 3 | 4 | 1 | 1 |